
Program Advisors
Program advisors at 缅北禁地 are here to support you every step of the way.
Whether you鈥檙e exploring programs, planning your course schedule, preparing to transfer, or working toward graduation, our advisors provide guidance tailored to your academic and career goals. Use the directory below to find the advisor for your program and connect with a knowledgeable resource dedicated to helping you succeed at 缅北禁地.
| Name | Area | Link to Schedule an Appointment | Campus | Phone Number |
|---|---|---|---|---|
| Tony Boyd | AAS-Education | Maysville | (606) 301-6178 | |
| Tabatha Butler | AAS-Human and Social Services | Maysville/All | (606) 301-6209 | |
| Brittaney Harp | AA-Business Transfer | Maysville | (606) 301-6109 | |
| John Klee | AA-Business Transfer | Maysville | (606) 301-6106 | |
| Dallas McKinney | AAS-Criminal Justice | Montgomery/All | (859) 274-9635 | |
| Dr. Jerry Napier | AA-History | Licking Valley | (859) 569-4759 | |
| Garon Overley | AA-English | Rowan | (606) 780-6368 | |
| Deri Pryor | AA-English | Montgomery | (859) 274-9646 | |
| Mary Jane Sharp | AA-Psychology | Maysville | (606) 301-6187 | |
| Melinda Walker | AA-Psychology | Licking Valley | (859) 569-4768 | |
| Brianna Whitten | AA-English | Maysville | (606) 301-6171 | |
| Dr. Aaron McCullough | AA-English | Licking Valley | (859) 569-4751 |
| Name | Area | Link to Schedule an Appointment | Campus | Phone Extension |
|---|---|---|---|---|
| Jennifer Adler | Science | Licking Valley | (859) 569-4758 | |
| Kyle Franz | Mathematics | Montgomery | (859) 274-9636 | |
| Dr. Angela Fultz | Division Chair | Rowan | (606) 301-6133 | |
| Charles Lykins | Mathematics | Montgomery | (859) 274-9634 | |
| Elena May | Mathematics | Rowan | (606) 780-6358 | |
| John Scott Miller | Science | Maysville | (606) 301-6136 | |
| Brenda Moore | Mathematics | Licking Valley | (859) 569-5754 | |
| Marty Muenks | Mathematics | Licking Valley | (859) 569-4766 | |
| Channing Richardson | Science | Rowan | (606) 780-6305 | |
| Dr. Christopher Sears | Mathematics | Maysville | (606) 301-6154 | |
| Thomas Sloas | Science | Montgomery | (859) 274-9644 | |
| Justin Weiss | Science | Maysville | (606) 301-6128 | |
| Sharon Wilson | Science | Maysville | (606) 301-6170 |
| Name | Area | Link to Schedule an Appointment | Campus | Phone Extension |
|---|---|---|---|---|
| Trevor Applegate | CIT | Maysville | (606) 301-6139 | |
| Melissa Bishop | AOT, MIT | Maysville | (859) 569-4769 | |
| Daphne Hilterbrand | Business Studies | Rowan | (606) 780-6333 | |
| Natasha Maddox | BAS-Accounting, Human Resource | Maysville | (606) 301-6162 | |
| Mike McNutt | CIT | Maysville | (606) 301-6145 | |
| Wendy Noble |
BAS-Management, |
Maysville | (606) 301-6160 | |
| Jennifer Ouderkirk | AOT, MIT | Rowan | (859) 274-9631 | |
| Terry Pasley | CIT | Maysville | (606) 301-6153 | |
| Sharon Staviski | CIT | Rowan | (606) 780-6318 | |
| Tara Thornberry | BAS-Management | Maysville | (606) 301-6132 |
| Name | Area | Link to Schedule an Appointment | Campus | Phone Extension |
|---|---|---|---|---|
| Hillary Poe | RN | Licking Valley | (859) 569-4776 | |
| Brandi Chapman | RN | Licking Valley | (859) 569-4753 | |
| Lauren Donovan | PTA | Montgomery | (859) 274-9622 | |
|
Alex Watt |
RN | Maysville | (606) 301-6052 | |
| Jennifer Garner | RN | Rowan | (606) 780-6361 | |
| Dawn Greenfield | LPN | Rowan | (606) 780-6331 | |
| Julia McGowan | RN | Maysville | (606) 301-6150 | |
| Dr. Emily Norris | PTA | Montgomery | (859) 274-9626 | |
| Diana Reeder | Medical Assisting | Rowan | (606) 780-6363 | |
| Michelle Thoroughman | MLT | Maysville | (606) 301-6077 | |
| Jacquelyn Tumlin | MNA/NAA | Maysville | (606) 301-6144 | |
| Donnie Fryman | HST | Maysville | (606) 301-6123 | |
| Harley Wenz | RN | Maysville | (606) 301-6161 | |
| Marlene Vice | Respiratory Care | Rowan | (606) 780-6308 |
| Name | Area | Link to Schedule an Appointment | Campus | Phone Extension |
|---|---|---|---|---|
| Kenneth Barnett | CMM | Rowan | (606) 780-6336 | |
| Robbie Graves | Industrial Maintenance | Maysville | (859) 274-9621 | |
| Robert Hamm | HVAC | Rowan | (606) 780-6373 | |
| David Hatton | Industrial Maintenance | Maysville | (859) 274-9647 | |
| Adam Hawkins | HVAC | Montgomery | (859) 274-9629 | |
| Todd Johnson | Automotive | Rowan | (606) 780-6346 | |
| Ryan Morgan | Welding | Maysville | (606) 301-6159 | |
| Tyler Newsom | Welding | Rowan | (606) 780-6347 | |
| Preston Netherly | Diesel | Rowan | (606) 780-6341 | |
| Nicholas Pecco | Welding | Rowan | (606) 780-6348 | |
| Brandin Perkins | Electrical | Rowan | (606) 780-6343 | |
| TJ Wallace | Construction | Rowan | (606) 780-6332 |
| Name | Link to Schedule an Appointment | Campus | Phone Extension |
|---|---|---|---|
| Martha Muenks | Maysville | (859) 569-4766 |
| Name | Area | Link to Schedule an Appointment | Campus | Phone Number |
|---|---|---|---|---|
| Xavier Carter | Admissions | Licking Valley | (859) 569-4773 | |
| Abri Roberts | Admissions | Maysville | (606) 301-6129 | |
| Amy Anderson | Admissions | Montgomery | (859) 274-9645 | |
| Corinne Campagna | Admissions | Rowan | (606) 780-6313 |